Lake Bagging

Current Season 2009-2010
Send in your results for this season via the forum to make sure you get listed in the new league table!
| Pos | Name | Lake | Naked? | Ice? | Points | Total Points |
|---|---|---|---|---|---|---|
| 1. | ||||||
| 2. | ||||||
| 3. | ||||||
| 4. |
The Rules
We are currently in season 08/09. Thus all bags done at the moment count towards this year's awards. The rules of Lake Bagging are as follows:
- You must be fully submerged in the lake to get one point
- You get double points for breaking ice or getting FULLY naked (thus x4 points if you do both)
- You can only bag bodies of natural water named on a 1:25,000 map, not the sea or rivers or swimming pools
- Only one bag per lake per season
- The Lake Bagging season runs from 1st October until the Saturday night of the Lakes AGM in May the following year
- Bonus points can be awarded for occasional heroics (committee decision final)
Still to be confirmed, awards will be given out for:
- Highest points total
- Highest altitude lake bag
Please send in all funny lake bagging photos to help encourage others to join the fastest growing UK sport.
2008 - 2009 Results
What drama the 08-09 season held! This is how the table looked before the AGM: Eleri and Gareth in the lead. Then, on the day of the AGM Eleri bagged more lakes and took the lead, it looked as if she'd done it. But as if from nowhere, Clay the hardiest and nakedest of UBESters proved he had what it took to be lakebagging champion by bagging no less than 7 lakes in one day, all naked, taking his total score to 14 points and ensuring that he will go down in history as the UBES 2008-2009 lakebagging champion.
| Pos | Name | Lake | Naked? | Ice? | Points | Total Points |
|---|---|---|---|---|---|---|
| 1 | Eleri | Llyn Ogwen | Yes | No | 2 | 6 |
| 1 | Eleri | Glaslyn | Yes | No | 2 | 6 |
| 1 | Eleri | Loch Lomond | Yes | No | 2 | 6 |
| 1 | Gareth the V.W. | Llyn Y Fan Fach | Yes | No | 2 | 6 |
| 1 | Gareth the V.W. | Llyn Ogwen | Yes | No | 2 | 6 |
| 1 | Gareth the V.W. | Derwent Water | Yes | No | 2 | 6 |
| 3 | Caroline | Llyn Ogwen | Yes | No | 2 | 4 |
| 3 | Caroline | Glaslyn | Yes | No | 2 | 4 |
| 3 | George (Boy) | ?? Tarn in Lakes | Yes | Yes | 4 | 4 |
| 3 | Rob WM | ?? Tarn in Lakes | Yes | Yes | 4 | 4 |
| 6 | Izzy Nias | Derwent Water | No | No | 1 | 3 |
| 6 | Izzy Nias | ?? Tarn in Lakes | No | Yes | 2 | 3 |
| 7 | Rich Martin | Llyn Ogwen | Yes | No | 2 | 2 |
| 7 | Naked Matt | Loch Lomond | Yes | No | 2 | 2 |
| 7 | Beth Aveyard | Loch Lomond | Yes | No | 2 | 2 |
| 7 | Harry | Loch Lomond | Yes | No | 2 | 2 |
| 7 | Amy Styring | ?? Tarn in Lakes | No | Yes | 2 | 2 |
| 7 | Ad Van Arkel | Loch Lomond | Yes | No | 2 | 2 |
| 7 | Laurence Owen (L2) | Loch Lomond | Yes | No | 2 | 2 |
| 14 | Mark Allen | Llyn Ogwen | No | No | 1 | 1 |
| 14 | Tara | Derwent Water | No | No | 1 | 1 |
| 14 | Amy Pickard | Derwent Water | No | No | 1 | 1 |
| 14 | Matthew Marshall | Llyn Ogwen | No | No | 1 | 1 |
2007 - 2008 Results
Final scores for 2007 - 08 season are shown below. Congratulations to Matt "Naked" Turner for his last minute effort and massive total of 14 points. Good luck for next year!
| Pos | Name | Lake | Naked? | Ice? | Points | Total Points |
|---|---|---|---|---|---|---|
| 1 | Naked Matt | Styhead Tarn | Yes | No | 2 | 14 |
| 1 | Naked Matt | Ullswater | Yes | No | 2 | 14 |
| 1 | Naked Matt | Daleshead Tarn | Yes | No | 2 | 14 |
| 1 | Naked Matt | Angle Tarn | Yes | No | 2 | 14 |
| 1 | Naked Matt | Sprinkling Tarn | Yes | No | 2 | 14 |
| 1 | Naked Matt | Three Tarns | Yes | No | 2 | 14 |
| 1 | Naked Matt | Red Tarn | Yes | No | 2 | 14 |
| 2 | Tara | Llyn Cwmffynnon | No | No | 1 | 9 |
| 2 | Tara | Cwm Bochlwyd | No | No | 1 | 9 |
| 2 | Tara | Loch Morlich | No | Yes | 2 | 9 |
| 2 | Tara | Angle Tarn | Yes | No | 2 | 9 |
| 2 | Tara | Stickle Tarn | Yes | No | 3 | 9 |
| 3 | Mini Sudds | Angle Tarn | Yes | No | 2 | 8 |
| 3 | Mini Sudds | Sprinkling Tarn | Yes | No | 2 | 8 |
| 3 | Mini Sudds | Three Tarns | Yes | No | 2 | 8 |
| 3 | Mini Sudds | Red Tarn | Yes | No | 2 | 8 |
| 4 | Tash | Loch Morlich | No | Yes | 2 | 6 |
| 4 | Tash | Angle Tarn | Yes | No | 2 | 6 |
| 4 | Tash | Stickle Tarn | Yes | No | 2 | 6 |
| 5 | Ewan | Llyn Gair | Yes | Yes | 4 | 5 |
| 5 | Ewan | Cwm Bochlwyd | No | No | 1 | 5 |
| 6 | Tamsin | Llyn Gair | Yes | Yes | 4 | 4 |
| 6 | Kester | Llyn Gair | Yes | Yes | 4 | 4 |
| 8 | Liz Hornsby | Llyn Gair | No | Yes | 2 | 2 |
| 8 | Emily Rowland | Llyn Gair | No | Yes | 2 | 2 |
| 8 | Sarah Bronk | Llyn Gair | No | Yes | 2 | 2 |
| 8 | Olivia Maynard | Ullswater | No | No | 1 | 2 |
| 8 | Olivia Maynard | Angle Tarn | No | No | 1 | 2 |
| 8 | Raph | Styhead Tarn | Yes | No | 2 | 2 |
| 8 | Vicky | Llyn Cwmffynnon | Yes | No | 2 | 2 |
| 8 | Phil Bassindale | Styhead Tarn | Yes | No | 2 | 2 |
| 8 | Alex Davies | Ullswater | Yes | No | 2 | 2 |
| 16 | Lyss | Angle Tarn | No | No | 1 | 1 |
| 16 | Lydia Harris | Ullswater | No | No | 1 | 1 |
| 16 | Caroline Bates | Cwm Bochlwyd | No | No | 1 | 1 |
Quick Guide
- Step one: Choose your lake carefully; stay away from young children, policemen, and the infirm.
- Step two: Choose your lake bagging companion carefully; avoid men with binoculars, zoom lens or anoraks.
- Step three: Take your clothes off; how is up to you – find a nice rock to get changed behind or just fling them off whilst running down the hillside.
- Step four: Remain calm and collected and go for a leisurely swim, whilst keeping the screeching at a minimum. Extra points for distance.
- Step five: Exit the lake before hypothermia sets in.



